[quote name=\'fostergray82\' post=\'229953\' date=\'Nov 6 2009, 09:00 AM\']I think for the first several years of Johnny's era, the show aired year-round, right?[/quote]
Wrong, but an extremely common misconception. The show only ran year-round during the half-hour era. I'd have sworn I posted this list on here once, but I'll be danged if I can find it, so...
Season 1: 254 - 254
Season 2: 229 - 483
Season 3: 253 - 736
Season 4: 214 - 950
Season 5: 213 - 1,163
Season 6: 228 - 1,391
Season 7: 209 - 1,600
Season 8: 191 - 1,791
Season 9: 205 - 1,996
Season 10: 196 - 2,192
Season 11: 208 - 2,400
Season 12: 197 - 2,597
Season 13: 195 - 2,792
Season 14: 186 - 2,978
Season 15: 191 - 3,169
Season 16: 186 - 3,355
Season 17: 184 - 3,539
Season 18: 177 - 3,716
Season 19: 186 - 3,902
Season 20: 178 - 4,080
Season 21: 177 - 4,257
Season 22: 185 - 4,442
Season 23: 183 - 4,625
Season 24: 183 - 4,808
Season 25: 185 - 4,993
Season 26: 184 - 5,177
Season 27: 175 - 5,352
Season 28: 165 - 5,517
Season 29: 164 - 5,681
Season 30: 175 - 5,856
Season 31: 175 - 6,031
Season 32: 175 - 6,206
Season 33: 175 - 6,381
Season 34: 175 - 6,556
Season 35: 175 - 6,731
Season 36: 190 - 6,921
Season 37: 191 - 7,112
I'll answer the rest of the question in another post so the darn thing doesn't get even more cluttered.