Just to make my obsessive-compusive behavior obvious to all, these are the GSN prime time household numbers I culled from the CableWorld site. The site no longer publishes these numbers for free. MediaLifeMagazine only gives numbers for the top 25 ad-supported cable networks.
Each line gives the week, universe rating (percentage of households watching GSN out of all households that have access to GSN), average prime time household count, and rank among the top forty ad-supported cablers.
GSN's household count held pretty steady against its competition until late summer 2003, when the network experienced an alarming decline that often dumped it out of the top forty altogether. The very last line shows a bounce-back that started when GSN acquired Millionaire and went to the three-show prime time lineup.
The bounce-back has continued through January and February this year, according to Variety. GSN's average household count was up 18% this February from February, 2003.
Judging from the numbers on this list, this indicates GSN brushed up close to 300K households, on average, for February, 2004. Which would be a record month for the network, or real close.
So that's why they're scrambling up prime time on March 15 (chuckle). Well, actually they want better demos. We'll see.
08/19/02-08/25/02 0.5 215,000 36
08/26/02-09/01/02 0.5 215,000 36
09/02/02-09/08/02 0.5 221,000 40
09/09/02-09/15/02 0.6 273,000 33
09/16/02-09/22/02 0.5 227,000 34
09/23/02-09/29/02 0.4 197,000 35
09/30/02-10/06/02 0.5 252,000 34
10/07/02-10/13/02 0.5 251,000 34
10/14/02-10/20/02 0.5 219,000 35
10/21/02-10/27/02 0.5 229,000 33
10/28/02-11/03/02 0.5 255,000 33
11/04/02-11/10/02 0.4 216,000 36
11/11/02-11/17/02 0.5 258,000 34
11/18/02-11/24/02 0.5 228,000 36
11/25/02-12/01/02 0.4 222,000 39
12/02/02-12/08/02 0.4 205,000 40
12/23/02-12/29/02 0.4 197,000 40
12/30/02-01/05/03 0.5 256,000 39
01/06/03-01/12/03 0.4 227,000 39
01/13/03-01/19/03 0.5 227,000 38
01/20/03-01/26/03 0.4 206,000 39
01/27/03-02/02/03 0.5 256,000 38
02/03/03-02/09/03 0.5 255,000 37
02/10/03-02/16/03 0.5 261,000 35
02/17/03-02/23/03 0.5 237,000 37
02/24/03-03/02/03 0.5 256,000 37
03/03/03-03/09/03 0.5 250,000 39
03/10/03-03/16/03 0.6 307,000 32
03/17/03-03/23/03 0.5 276,000 32
03/24/03-03/30/03 0.4 226,000 38
04/01/03-04/06/03 Out of top 40, less than 215,000 hh
04/07/03-04/13/03 0.5 267,000 35
04/14/03-04/20/03 0.4 216,000 38
04/21/03-04/27/03 0.4 213,000 38
04/28/03-05/04/03 0.4 229,000 35
05/05/03-05/11/03 0.3 177,000 40
05/12/03-05/18/03 0.4 208,000 37
05/19/03-05/25/03 0.3 172,000 40
05/26/03-06/01/03 0.4 229,000 38
06/02/03-06/08/03 0.4 210,000 38
06/09/03-06/15/03 0.4 205,000 38
06/16/03-06/22/03 0.4 216,000 39
06/23/03-06/29/03 0.4 222,000 38
06/30/03-07/06/03 0.4 217,000 37
07/07/03-07/13/03 0.4 209,000 39
07/14/03-07/20/03 Out of top 40, less than 228,000 hh
07/28/03-08/03/03 0.3 170,000 40
08/11/03-08/17/03 Out of top 40, less than 212,000 hh
08/25/03-08/31/03 Out of top 40, less than 173,000 hh
09/01/03-09/07/03 0.4 195,000 40
09/08/03-09/14/03 0.4 189,000 40
09/15/03-09/21/03 0.4 192,000 40
09/22/03-09/28/03 Out of top 40, less than 174,000 hh
09/29/03-10/05/03 0.3 167,000 40
10/20/03-10/26/03 0.4 235,000 33