Welcome, Guest. Please login or register.

Author Topic: 2010-2011 Air Schedules  (Read 8915 times)

Gus

  • Member
  • Posts: 396
2010-2011 Air Schedules
« on: August 21, 2010, 05:48:57 PM »
I have access to 5th Grader, DFTL, Millionaire, Wheel, and Jeopardy. I'll post them as I get them.

Here's the air schedule for Don't Forget the Lyrics. Date is the Monday of that week. Lefthand column is the single-run episodes, MTWHF. Righthand is the double-run episodes, MTWHF. Boldface episodes are premieres, blue boldface are single-run premieres.

2010-09-20: 001 002 003 004 005 | 006 007 008 009 010
2010-09-27: 011 012 013 014 015 | 016 017 018 019 020
2010-10-04: 021 022 023 024 025 | 026 027 028 029 030
2010-10-11: 031 032 033 034 035 | 002 003 004 005 001
2010-10-18: 036 037 038 039 040 | 012 013 014 015 011
2010-10-25: 041 042 043 044 045 | 022 023 024 025 021
2010-11-01: 056 057 058 059 060 | 061 062 063 064 065
2010-11-08: 046 047 048 049 050 | 066 067 068 069 070
2010-11-15: 051 052 053 054 055 | 032 033 034 035 031
2010-11-22: 071 072 073 074 075 | 037 038 039 040 036
2010-11-29: 076 077 078 079 080 | 042 043 044 045 041
2010-12-06: [color=\"#0000FF\"]007 008 009 010 006[/color] | 057 058 059 060 056
2010-12-13: [color=\"#0000FF\"]017 018 019 020 016[/color] | 052 053 054 055 051
2010-12-20: [color=\"#0000FF\"]027 028 029 030 026[/color] | 047 048 049 050 046
2010-12-27: [color=\"#0000FF\"]067 068 069 070 066[/color] | 072 073 074 075 071
2011-01-03: 081 082 083 084 085 | 062 063 064 065 061
2011-01-10: 086 087 088 089 090 | 077 078 079 080 076
2011-01-17: 091 092 093 094 095 | 082 083 084 085 081
2011-01-24: 096 097 098 099 100 | 087 088 089 090 086
2011-01-31: 101 102 103 104 105 | 092 093 094 095 091
2011-02-07: 116 117 118 119 120 | 111 112 113 114 115
2011-02-14: 106 107 108 109 110 | 121 122 123 124 125
2011-02-21: 126 127 128 129 130 | 131 132 133 134 135
2011-02-28: 136 137 138 139 140 | 097 098 099 100 096
2011-03-07: 141 142 143 144 145 | 102 103 104 105 101
2011-03-14: [color=\"#0000FF\"]112 113 114 115 111[/color] | 107 108 109 110 106
2011-03-21: [color=\"#0000FF\"]122 123 124 125 121[/color] | 117 118 119 120 116
2011-03-28: [color=\"#0000FF\"]132 133 134 135 131[/color] | 127 128 129 130 126
2011-04-04: 005 001 002 003 004 | 137 138 139 140 136
2011-04-11: 015 011 012 013 014 | 142 143 144 145 141
2011-04-18: 025 021 022 023 024 | 010 006 007 008 009
2011-04-25: 035 031 032 033 034 | 020 016 017 018 019
2011-05-02: 146 147 148 149 150 | 030 026 027 028 029
2011-05-09: 151 152 153 154 155 | 055 051 052 053 054
2011-05-16: 156 157 158 159 160 | 040 036 037 038 039
2011-05-23: [color=\"#0000FF\"]065 061 062 063 064[/color] | 045 041 042 043 044
2011-05-30: 060 056 057 058 059 | 070 066 067 068 069
2011-06-06: 050 046 047 048 049 | 075 071 072 073 074
2011-06-13: 080 076 077 078 079 | 085 081 082 083 084
2011-06-20: 095 091 092 093 094 | 090 086 087 088 089
2011-06-27: 100 096 097 098 099 | 105 101 102 103 104
2011-07-04: 110 106 107 108 109 | 115 111 112 113 114
2011-07-11: 120 116 117 118 119 | 125 121 122 123 124
2011-07-18: 130 126 127 128 129 | 135 131 132 133 134
2011-07-25: 140 136 137 138 139 | 145 141 142 143 144
2011-08-01: 147 148 149 150 146 | 152 153 154 155 151
2011-08-08: 157 158 159 160 156 | 004 005 001 002 003
2011-08-15: 009 010 006 007 008 | 014 015 011 012 013
2011-08-22: 019 020 016 017 018 | 024 025 021 022 023
2011-08-29: 029 030 026 027 028 | 034 035 031 032 033
2011-09-05: 039 040 036 037 038 | 049 050 046 047 048
2011-09-12: 044 045 041 042 043 | 079 080 076 077 078

golden-road

  • Member
  • Posts: 1058
2010-2011 Air Schedules
« Reply #1 on: August 21, 2010, 06:25:03 PM »
I assume DFTL is going in the 2:30 slot replacing DOND, correct?
« Last Edit: August 21, 2010, 06:25:21 PM by golden-road »

Fedya

  • Member
  • Posts: 2111
2010-2011 Air Schedules
« Reply #2 on: August 21, 2010, 07:06:39 PM »
Only 32 weeks of episodes?

And why, in the weeks when "new to single-run" episodes are "repeats" of episodes that already aired in the second run, are the episodes aired in a different order?  Is that just to keep the average viewer from recognizing what's going on?
-- Ted Schuerzinger, now blogging at <a href=\"http://justacineast.blogspot.com/\" target=\"_blank\">http://justacineast.blogspot.com/[/url]

No Fark slashes were harmed in the making of this post

Gus

  • Member
  • Posts: 396
2010-2011 Air Schedules
« Reply #3 on: August 22, 2010, 10:34:21 AM »
[quote name=\'golden-road\' post=\'246233\' date=\'Aug 21 2010, 05:25 PM\']I assume DFTL is going in the 2:30 slot replacing DOND, correct?[/quote]
I don't know what market you're in / station you're watching, so I couldn't tell you. All I know is that in Rockford, and most if not all of the sub-100 markets that have the CW on a subchannel of another station, DFTL will be on the CW.

[quote name=\'Fedya\' post=\'246235\' date=\'Aug 21 2010, 06:06 PM\']And why, in the weeks when "new to single-run" episodes are "repeats" of episodes that already aired in the second run, are the episodes aired in a different order?  Is that just to keep the average viewer from recognizing what's going on?[/quote]
That's my guess. Again, I'm just the messenger.

golden-road

  • Member
  • Posts: 1058
2010-2011 Air Schedules
« Reply #4 on: August 22, 2010, 11:25:00 AM »
[quote name=\'Gus\' post=\'246244\' date=\'Aug 22 2010, 10:34 AM\'][quote name=\'golden-road\' post=\'246233\' date=\'Aug 21 2010, 05:25 PM\']I assume DFTL is going in the 2:30 slot replacing DOND, correct?[/quote]
I don't know what market you're in / station you're watching, so I couldn't tell you. All I know is that in Rockford, and most if not all of the sub-100 markets that have the CW on a subchannel of another station, DFTL will be on the CW.
[/quote]

I checked the WREX website.

Gus

  • Member
  • Posts: 396
2010-2011 Air Schedules
« Reply #5 on: August 24, 2010, 12:00:06 PM »
Here's the first 15 weeks of Millionaire season 9. Aside from the first five weeks, the show airs in tape order. I do find it interesting that the "official" season premiere is another week of reruns; the season premiere you and I all care about is the 13th.

Week of:
2010-09-06 | 8126 - 8130
2010-09-13 | 9001 - 9005
2010-09-20 | 9011 - 9015
2010-09-27 | 9006 - 9010
2010-10-04 | 9016 - 9020
2010-10-11 | 9021 - 9025
2010-10-18 | 9026 - 9030
2010-10-25 | 9031 - 9035
2010-11-01 | 9036 - 9040
2010-11-08 | 9041 - 9045
2010-11-15 | 9046 - 9050
2010-11-22 | 9051 - 9055
2010-11-29 | 9056 - 9060
2010-12-06 | 9061 - 9065
2010-12-13 | 9066 - 9070

Assuming they follow last year's air model, the weeks of 12/20 and 12/27 will be rerun weeks, with new eps recommencing on 1/3/10; these 15 are all they have scheduled so far.

Gus

  • Member
  • Posts: 396
2010-2011 Air Schedules
« Reply #6 on: August 24, 2010, 12:18:45 PM »
For markets who show season-delay reruns of Millionaire in secondary, here's that air schedule. Parenthesed dates are the original air weeks.)

2010-09-06 | 8001 - 8005  (2009-09-07)
2010-09-13 | 8006 - 8010  (2009-09-14)
2010-09-20 | 8011 - 8015  (2009-09-21)
2010-09-27 | 8016 - 8020  (2009-09-28)
2010-10-04 | 8021 - 8025  (2009-10-05)
2010-10-11 | 8026 - 8030  (2009-10-12)
2010-10-18 | 8031 - 8035  (2009-10-19)
2010-10-25 | 8036 - 8040  (2009-10-26)
2010-11-01 | 8041 - 8045  (2009-11-02)
2010-11-08 | 8046 - 8050  (2009-11-09)
2010-11-15 | 8051 - 8055  (2009-11-16)
2010-11-22 | 8056 - 8060  (2009-11-23)
2010-11-29 | 8061 - 8065  (2009-11-30)
2010-12-06 | 8066 - 8070  (2009-12-07)
2010-12-13 | 8071 - 8075  (2009-12-14)
2010-12-20 | 8046 - 8050  (2009-11-09)
2010-12-27 | 8051 - 8055  (2009-11-16)
2011-01-03 | 8076 - 8080  (2010-01-04)
2011-01-10 | 8081 - 8085  (2010-01-11)
2011-01-17 | 8086 - 8090  (2010-01-18)
2011-01-24 | 8091 - 8095  (2010-01-25)
2011-01-31 | 8096 - 8100  (2010-02-01)
2011-02-07 | 8101 - 8105  (2010-02-08)
2011-02-14 | 8106 - 8110  (2010-02-15)
2011-02-21 | 8111 - 8115  (2010-02-22)
2011-02-28 | 8116 - 8120  (2010-03-01)
2011-03-07 | 8066 - 8070  (2009-12-07)
2011-03-14 | 8071 - 8075  (2009-12-14)
2011-03-21 | 8121 - 8125  (2010-03-22)
2011-03-28 | 8126 - 8130  (2010-03-29)
2011-04-04 | 8131 - 8135  (2010-04-05)
2011-04-11 | 8151 - 8155  (2010-05-10)
2011-04-18 | 8091 - 8095  (2010-01-25)
2011-04-25 | 8141 - 8145  (2010-04-26)
2011-05-02 | 8146 - 8150  (2010-05-03)
2011-05-09 | 8111 - 8115  (2010-02-22)
2011-05-16 | 8156 - 8160  (2010-05-17)
2011-05-23 | 8161 - 8165  (2010-05-24)
2011-05-30 | 8076 - 8080  (2010-01-04)
2011-06-06 | 8061 - 8065  (2009-11-30)
2011-06-13 | 8166 - 8170  (2010-06-14)
2011-06-20 | 8171 - 8175  (2010-06-21)
2011-06-27 | 8106 - 8110  (2010-02-15)
2011-07-04 | 8126 - 8130  (2010-03-29)
2011-07-11 | 8131 - 8135  (2010-04-05)
2011-07-18 | 8141 - 8145  (2010-04-26)
2011-07-25 | 8116 - 8120  (2010-03-01)
2011-08-01 | 8146 - 8150  (2010-05-03)
2011-08-08 | 8156 - 8160  (2010-05-17)
2011-08-15 | 8126 - 8130  (2010-03-29)
2011-08-22 | 8161 - 8165  (2010-05-24)
2011-08-29 | 8166 - 8170  (2010-06-14)

Mr. Armadillo

  • Member
  • Posts: 1228
2010-2011 Air Schedules
« Reply #7 on: August 25, 2010, 09:52:08 AM »
[quote name=\'Fedya\' post=\'246235\' date=\'Aug 21 2010, 06:06 PM\']And why, in the weeks when "new to single-run" episodes are "repeats" of episodes that already aired in the second run, are the episodes aired in a different order?  Is that just to keep the average viewer from recognizing what's going on?[/quote]
It also ensures that people that can only watch the show once a week (say, they have Fridays off work) don't get any reruns.

[quote name=\'Gus\' post=\'246335\' date=\'Aug 24 2010, 11:18 AM\']For markets who show season-delay reruns of Millionaire in secondary, here's that air schedule. Parenthesed dates are the original air weeks.)[/quote]
Heh, season-delay reruns...it's practically a different show compared to last season!

Gus

  • Member
  • Posts: 396
2010-2011 Air Schedules
« Reply #8 on: September 09, 2010, 10:03:54 AM »
Here's the 5th grader air schedule for 2010-2011. Same deal as Lyrics with the rerun weeks starting with a different episode. The Monday of each week is listed. First-run followed by second-run; boldface are premieres, blue boldface are first-run premieres.

2010-09-20: 001FG2; 101FG1
2010-09-27: 006FG2; 156FG1
2010-10-04: 011FG2; 136FG1
2010-10-11: 016FG2; 002FG2
2010-10-18: 021FG2; 006FG2
2010-10-25: 026FG2; 012FG2
2010-11-01: 031FG2; 036FG2
2010-11-08: 041FG2; 046FG2
2010-11-15: 061FG2; 056FG2
2010-11-22: 066FG2; 017FG2
2010-11-29: 051FG2; 021FG2
2010-12-06: 071FG2; 027FG2
2010-12-13: [color=\"#0000FF\"]037FG2[/color]; 032FG2
2010-12-20: [color=\"#0000FF\"]047FG2[/color]; 067FG2
2010-12-27: [color=\"#0000FF\"]057FG2[/color]; 042FG2
2011-01-03: 076FG2; 052FG2
2011-01-10: 081FG2; 062FG2
2011-01-17: 086FG2; 072FG2
2011-01-24: 091FG2; 077FG2
2011-01-31: 096FG2; 082FG2
2011-02-07: 106FG2; 101FG2
2011-02-14: 111FG2; 116FG2
2011-02-21: 121FG2; 126FG2
2011-02-28: 131FG2; 086FG2
2011-03-07: [color=\"#0000FF\"]102FG2[/color]; 092FG2
2011-03-14: [color=\"#0000FF\"]117FG2[/color]; 097FG2
2011-03-21: [color=\"#0000FF\"]127FG2[/color]; 107FG2
2011-03-28: 112FG2; 122FG2
2011-04-04: 005FG2; 132FG2
2011-04-11: 006FG2; 015FG2
2011-04-18: 020FG2; 021FG2
2011-04-25: 030FG2; 035FG2
2011-05-02: 136FG2; 040FG2
2011-05-09: 141FG2; 045FG2
2011-05-16: 146FG2; 050FG2
2011-05-23: 055FG2; 060FG2
2011-05-30: 065FG2; 070FG2
2011-06-06: 080FG2; 075FG2
2011-06-13: 085FG2; 086FG2
2011-06-20: 095FG2; 100FG2
2011-06-27: 110FG2; 105FG2
2011-07-04: 147FG2; 115FG2
2011-07-11: 137FG2; 125FG2
2011-07-18: 142FG2; 130FG2
2011-07-25: 120FG2; 135FG2
2011-08-01: 014FG2; 004FG2
2011-08-08: 021FG2; 006FG2
2011-08-15: 049FG2; 019FG2
2011-08-22: 044FG2; 029FG2
2011-08-29: 039FG2; 054FG2
2011-09-05: 034FG2; 064FG2
2011-09-12: 059FG2; 069FG2

Gus

  • Member
  • Posts: 396
2010-2011 Air Schedules
« Reply #9 on: September 09, 2010, 10:12:34 AM »
Here's the Wheel of Fortune schedule for 2010-2011. Episodes air in numerical order (!).

2010-09-13: 5266 (Venetian Week)
2010-09-20: 5271 (Palazzo Week)
2010-09-27: 5276 (World Class Spas)
2010-10-04: 5281 (Cruise Week)
2010-10-11: 5286 (The Good Life)
2010-10-18: 5291 (Get Out Of Town)
2010-10-25: 5296 (Halloween)
2010-11-01: 5301 (Wheel Loves L.A.)
2010-11-08: 5306 (Big Money)
2010-11-15: 5311 (Wheel Salutes Our Military)
2010-11-22: 5316 (Outdoor Adventures)
2010-11-29: 5321 (Wheel Around the World)
2010-12-06: 5326 (Wheel Was Here)
2010-12-13: 5331 (National Parks)
2010-12-20: 5336 (Happy Holidays)
2010-12-27: 5341 (New Year's From Las Vegas)
2011-01-03: 5346 (America's Game)
2011-01-10: 5351 (Picture Perfect)
2011-01-17: 5356 (World's Best Beaches)
2011-01-24: 5361 (Gone Fishin')
2011-01-31: 5366 (Teachers Week)
2011-02-07: 5371 (Sweethearts Week)
2011-02-14: 5376 (Teen Best Friends)
2011-02-21: 5381 (Sand & Sea)
2011-02-28: 5386 (Great American Cities)
2011-03-07: 5391 (Leave Winter Behind)
2011-03-14: 5396 (Pet Lovers)
2011-03-21: 5401 (Vacation of a Lifetime)
2011-03-28: 5406 (Spring Fling)
2011-04-04: 5411 (Going Green)
2011-04-11: 5416 (TBA)
2011-04-18: 5421 (Give Me A Break!)
2011-04-25: 5426 (Desert Oasis)
2011-05-02: 5431 (Celebrating New Orleans)
2011-05-09: 5436 (College Week)
2011-05-16: 5441 (Fabulous Food)
2011-05-23: 5446 (Family Vacation)
2011-05-30: 5451 (Tennis Week)
2011-06-06: 5456 (America's Game)
« Last Edit: September 09, 2010, 11:27:22 PM by Gus »

Gus

  • Member
  • Posts: 396
2010-2011 Air Schedules
« Reply #10 on: September 09, 2010, 10:23:18 AM »
Here is the Jeopardy! schedule as currently posted for 2010-2011. A highlight is episode #6,000 on Friday, October 15.

2010-09-13: 5976
2010-09-20: 5981
2010-09-27: 5986
2010-10-04: 5991
2010-10-11: 5996
2010-10-18: 6001
2010-10-25: 6006
2010-11-01: 6011
2010-11-08: 6016 (College Championship)
2010-11-15: 6021 (College Championship)
2010-11-22: 6026
2010-11-29: 6031
2010-12-06: 6036
2010-12-13: 6041
2010-12-20: 6046
2010-12-27: 6051
2011-01-03: 6056
2011-01-10: 6061
2011-01-17: 6066
2011-01-24: 6071
2011-01-31: 6076
2011-02-07: 6081


Though this the only portion of the schedule currently posted, I see no reason it won't continue:

2011-02-14: 6086
2011-02-21: 6091
2011-02-28: 6096
2011-03-07: 6101
2011-03-14: 6106
2011-03-21: 6111
2011-03-28: 6116
2011-04-04: 6121
2011-04-11: 6126
2011-04-18: 6131
2011-04-25: 6136
2011-05-02: 6141
2011-05-09: 6146
2011-05-16: 6151
2011-05-23: 6156
2011-05-30: 6161
2011-06-06: 6166
2011-06-13: 6171
2011-06-20: 6176
2011-06-27: 6181
2011-07-04: 6186
2011-07-11: 6191
2011-07-18: 6196
2011-07-25: 6201
« Last Edit: September 09, 2010, 10:23:59 AM by Gus »

tvmitch

  • Member
  • Posts: 1419
2010-2011 Air Schedules
« Reply #11 on: September 09, 2010, 10:29:20 AM »
This is all very nice and handy to have. Thanks, Gus, for all the work in posting each sked.
You should follow me on Twitter

Vahan_Nisanian

  • Member
  • Posts: 1830
2010-2011 Air Schedules
« Reply #12 on: September 09, 2010, 10:46:44 AM »
Okay, just how is the 46th week of J!'s 27th season #6201-#6205? I thought only the first two seasons had 39 weeks, and every season after that had 46.
« Last Edit: September 09, 2010, 10:51:34 AM by gameshowlover87 »

mmb5

  • Member
  • Posts: 2176
2010-2011 Air Schedules
« Reply #13 on: September 09, 2010, 11:43:51 AM »
[quote name=\'Gus\' post=\'247192\' date=\'Sep 9 2010, 10:12 AM\']Here's the Wheel of Fortune schedule for 2010-2011. Shows air in tape order (!).[/quote]

I thought Wheel taped six at a time with episode 6 being generic so it can be placed together with other episode 6s in stand alone weeks.  Do they not do that anymore?
Portions of this post not affecting the outcome have been edited or recreated.

toetyper

  • Member
  • Posts: 317
2010-2011 Air Schedules
« Reply #14 on: September 09, 2010, 12:41:03 PM »
[quote name=\'mmb5\' post=\'247197\' date=\'Sep 9 2010, 11:43 AM\'][quote name=\'Gus\' post=\'247192\' date=\'Sep 9 2010, 10:12 AM\']Here's the Wheel of Fortune schedule for 2010-2011. Shows air in tape order (!).[/quote]

I thought Wheel taped six at a time with episode 6 being generic so it can be placed together with other episode 6s in stand alone weeks.  Do they not do that anymore?
[/quote]
ditto